Press release · Best 100
Aman Nai Lert Bangkok is named No.1 in The World’s Best 100 Hotels 2025
The annual global list presents 100 hotels across 29 countries and 64 destinations, led by Aman Nai Lert Bangkok, Jumeirah Marsa Al Arab and Raffles Sentosa Singapore.
- Published
- Status
- For immediate release
- Programme
- The World’s Best 100 Hotels
- Region
- Global
LONDON — 2 December 2025
- Aman Nai Lert Bangkok (No.1) is named The World’s Best Hotel 2025.
- The 2025 edition spans 29 countries and 64 destinations across eight global regions.
- Europe has 38 hotels in the edition, followed by Asia (27), the Middle East (11), North America (6), Africa (5), the Indian Ocean (5), Latin America and the Caribbean (5), and Oceania (3).
2 December 2025 – The World’s Best 100 Hotels 2025 is revealed today, presenting one ordered global edition of 100 hotels across 29 countries and 64 destinations.
Aman Nai Lert Bangkok takes the No.1 position. Set within Nai Lert Park, the 52-suite hotel brings Aman’s private, low-rise approach to central Bangkok through Jean-Michel Gathy’s architecture, a substantial wellness programme and the calm of its historic garden setting.
Jumeirah Marsa Al Arab in Dubai is ranked No.2, followed by Raffles Sentosa Singapore at No.3. Waldorf Astoria New York enters at No.4 and Soneva Secret in the Maldives completes the Top 5.
The edition brings established hotels and significant 2025 openings into one comparative field. Europe accounts for 38 positions and Asia for 27, with the remaining 35 places distributed across the Middle East, North America, Africa, the Indian Ocean, Latin America and the Caribbean, and Oceania.
Editor’s notes
The complete 2025 list
| Position | Hotel | Location |
|---|---|---|
| 1 | Aman Nai Lert Bangkok | Bangkok |
| 2 | Jumeirah Marsa Al Arab | Dubai |
| 3 | Raffles Sentosa Singapore | Sentosa Island |
| 4 | Waldorf Astoria New York | New York City |
| 5 | Soneva Secret | Haa Dhaalu Atoll |
| 6 | Royal Mansour Casablanca | Casablanca |
| 7 | Cheval Blanc Seychelles | Mahe Island |
| 8 | The Surrey, A Corinthia Hotel | New York City |
| 9 | Nujuma, a Ritz-Carlton Reserve | Ummahat Islands |
| 10 | Rosewood Amsterdam | Amsterdam |
| 11 | Rosewood Hong Kong | Tsim Sha Tsui, Hong Kong |
| 12 | Four Seasons Bangkok at Chao Phraya River | Bangkok |
| 13 | Jumeirah Al Naseem | Dubai |
| 14 | Atlantis The Royal | Dubai |
| 15 | The Mark | New York, New York |
| 16 | Capella Sydney | Sydney |
| 17 | Bulgari Hotel Tokyo | Tokyo |
| 18 | Hotel du Couvent | Nice |
| 19 | Desa Potato Head | Bali |
| 20 | Soneva Fushi | Baa Atoll |
| 21 | Mandarin Oriental, Bangkok | Bangkok |
| 22 | Raffles Singapore | Singapore |
| 23 | Chable Yucatan | Chochola, Yucatan |
| 24 | Passalacqua | Lake Como |
| 25 | Capella Bangkok | Bangkok |
| 26 | Cheval Blanc Paris | Paris |
| 27 | Four Seasons Hotel George V, Paris | Paris |
| 28 | Hotel Plaza Athenee | Paris |
| 29 | The Ritz London | London |
| 30 | The Savoy | London |
| 31 | Four Seasons Hotel Hong Kong | Central, Hong Kong |
| 32 | Mandarin Oriental, Hong Kong | Central, Hong Kong |
| 33 | The Peninsula Bangkok | Bangkok |
| 34 | Park Hyatt Tokyo | Tokyo |
| 35 | The Ritz-Carlton, Kyoto | Kyoto |
| 36 | Taj Lake Palace | Udaipur, Rajasthan |
| 37 | The Oberoi Udaivilas | Udaipur, Rajasthan |
| 38 | Rosewood Mayakoba | Riviera Maya |
| 39 | Las Ventanas al Paraiso, A Rosewood Resort | Los Cabos |
| 40 | Soneva Jani | Noonu Atoll |
| 41 | Four Seasons Resort Bali at Sayan | Ubud, Bali |
| 42 | Amankila | Manggis, Bali |
| 43 | Aman Venice | Venice |
| 44 | Villa d'Este | Cernobbio, Lake Como |
| 45 | Il San Pietro di Positano | Positano, Amalfi Coast |
| 46 | Le Sirenuse | Positano, Amalfi Coast |
| 47 | Belmond Hotel Cipriani | Venice |
| 48 | Baur au Lac | Zurich |
| 49 | The Dolder Grand | Zurich |
| 50 | Six Senses Zil Pasyon | Felicite Island |
| 51 | The Beverly Hills Hotel | Beverly Hills, California |
| 52 | Southern Ocean Lodge | Kangaroo Island |
| 53 | Huka Lodge | Taupo |
| 54 | Post Ranch Inn | Big Sur, California |
| 55 | The Oberoi New Delhi | New Delhi |
| 56 | Saxon Hotel, Villas and Spa | Johannesburg |
| 57 | Sabi Sabi Earth Lodge | Sabi Sand Game Reserve |
| 58 | Singita Lebombo Lodge | Kruger National Park |
| 59 | Londolozi Private Granite Suites | Sabi Sand Game Reserve |
| 60 | Four Seasons Astir Palace Hotel Athens | Athens Riviera |
| 61 | Bulgari Resort Dubai | Dubai |
| 62 | Emirates Palace | Abu Dhabi |
| 63 | One&Only The Palm | Dubai |
| 64 | Jumeirah Burj Al Arab | Dubai |
| 65 | The Gritti Palace | Venice |
| 66 | Mandarin Oriental Hyde Park, London | London |
| 67 | The Berkeley | London |
| 68 | Adare Manor | Adare, County Limerick |
| 69 | Gleneagles | Perthshire, Scotland |
| 70 | Ballyfin | County Laois |
| 71 | The Newt in Somerset | Somerset |
| 72 | The Fife Arms | Braemar, Scotland |
| 73 | Heckfield Place | Hampshire |
| 74 | Rosewood Villa Magna | Madrid |
| 75 | Mandarin Oriental Ritz, Madrid | Madrid |
| 76 | Six Senses Ibiza | Xarraca Bay, Ibiza |
| 77 | The Maybourne Riviera | Roquebrune-Cap-Martin |
| 78 | One&Only Portonovi | Boka Bay |
| 79 | Capella Hanoi | Hanoi |
| 80 | Amanyangyun | Shanghai |
| 81 | The Middle House | Shanghai |
| 82 | Aman Kyoto | Kyoto |
| 83 | The Tokyo EDITION, Toranomon | Tokyo |
| 84 | Higashiyama Niseko Village, a Ritz-Carlton Reserve | Niseko |
| 85 | The Ritz-Carlton, Nikko | Nikko |
| 86 | Hotel Lutetia Paris | Paris |
| 87 | Bulgari Hotel Roma | Rome |
| 88 | Raffles London at The OWO | London |
| 89 | The Peninsula Istanbul | Istanbul |
| 90 | The Peninsula London | London |
| 91 | Hotel La Palma, Capri | Capri |
| 92 | The Fifth Avenue Hotel | New York City |
| 93 | Maroma, A Belmond Hotel | Riviera Maya |
| 94 | Son Bunyola Hotel | Mallorca |
| 95 | One&Only Aesthesis | Athens Riviera |
| 96 | The St. Regis Kanai Resort, Riviera Maya | Riviera Maya |
| 97 | Four Seasons Resort and Residences at The Pearl-Qatar | Doha |
| 98 | Six Senses Southern Dunes | Umluj |
| 99 | The Lana, Dorchester Collection | Dubai |
| 100 | Janu Tokyo | Tokyo |
Related media assets
The World’s Best 100 artworkPNG · 1800 × 2240 · © The Worlds Best Media Limited↓Related information
View The World’s Best 100 Hotels 2025Read the 2025 global hotels methodologyAbout The World’s Best
The World’s Best publishes independent distinctions and annual editorial rankings across hospitality, gastronomy, wellness and travel. The Best 100 is its annual ranking series. Public results are free to access; advertising, partnerships and commercial licensing do not determine inclusion or position.
Publisher
Published by theworlds.best.
© 2025 The Worlds Best Group Limited. All rights reserved.
Media contact
The World’s Best Press Office · press@theworlds.best
Submit a media enquiry